£148,045
Online price
£2,168
per month
6.9%
APR
Delivery 16 weeks
Total Price | £0 |
Features
Technical Specification
total cash price | £148,045.00 |
48 monthly payments of - Edit |
£2,168.18 6.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
amount of credit | £142,045.00 |
interest charges & fees | £28,933.64 |
total amount repayable | £176,978.64 |
optional final payment | £66,906.00 |
interest rate (fixed) | 6.69% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£148,045
Rockar Price
£2,168
A month
6.9%
APR
Delivery 16 weeks