£79,507
Online price
£3,213
off RRP
£1,011
per month
6.9%
APR
Delivery 16 weeks
Total Price | £0 |
Features
Technical Specification
off rrp | £3,213.00 |
total cash price | £79,507.00 |
48 monthly payments of - Edit |
£1,011.40 6.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
amount of credit | £73,507.00 |
interest charges & fees | £15,761.20 |
total amount repayable | £95,268.20 |
optional final payment | £40,721.00 |
interest rate (fixed) | 6.69% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£79,507
Rockar Price
£3,213
off RRP
£1,011
A month
6.9%
APR
Delivery 16 weeks