£46,124
Online price
£2,986
off RRP
£502
per month
4.9%
APR
Delivery 12 weeks
Total Price | £0 |
Features
Technical Specification
off rrp | £2,985.65 |
total cash price | £46,124.36 |
48 monthly payments of - Edit |
£502.30 4.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
manufacturer deposit contribution | £2,000.00 |
amount of credit | £38,124.36 |
interest charges & fees | £5,700.05 |
total amount repayable | £51,824.40 |
optional final payment | £19,714.00 |
interest rate (fixed) | 4.79% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£46,124
Rockar Price
£2,986
off RRP
£502
A month
4.9%
APR
Delivery 12 weeks