£46,614
Online price
£2,496
off RRP
£514
per month
4.9%
APR
Delivery 12 weeks
Total Price | £0 |
Features
Technical Specification
off rrp | £2,496.20 |
total cash price | £46,613.81 |
48 monthly payments of - Edit |
£513.52 4.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
manufacturer deposit contribution | £2,000.00 |
amount of credit | £38,613.81 |
interest charges & fees | £5,749.16 |
total amount repayable | £52,362.96 |
optional final payment | £19,714.00 |
interest rate (fixed) | 4.79% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£46,614
Rockar Price
£2,496
off RRP
£514
A month
4.9%
APR
Delivery 12 weeks