£60,510
Online price
£2,450
off RRP
£717
per month
4.9%
APR
Delivery 12 weeks
Total Price | £0 |
Features
Technical Specification
off rrp | £2,450.20 |
total cash price | £60,509.80 |
48 monthly payments of - Edit |
£717.41 4.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
amount of credit | £54,509.80 |
interest charges & fees | £8,157.88 |
total amount repayable | £68,667.68 |
optional final payment | £28,232.00 |
interest rate (fixed) | 4.79% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£60,510
Rockar Price
£2,450
off RRP
£717
A month
4.9%
APR
Delivery 12 weeks