£114,259
Online price
£4,766
off RRP
£1,590
per month
6.9%
APR
Delivery 12 weeks
Total Price | £0 |
Features
Technical Specification
off rrp | £4,766.16 |
total cash price | £114,258.84 |
48 monthly payments of - Edit |
£1,590.32 6.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
manufacturer deposit contribution | £2,500.00 |
amount of credit | £105,758.84 |
interest charges & fees | £21,711.52 |
total amount repayable | £135,970.36 |
optional final payment | £51,135.00 |
interest rate (fixed) | 6.69% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£114,259
Rockar Price
£4,766
off RRP
£1,590
A month
6.9%
APR
Delivery 12 weeks