£57,180
Online price
£719
per month
4.9%
APR
Delivery 0 week
Your Build | |
£970.00 | |
£450.00 | |
£650.00 | |
£1,150.00 | |
£0.00 | |
£670.00 |
Total Price | £3,890.00 |
Features
Technical Specification
total cash price | £57,180.00 |
48 monthly payments of - Edit |
£719.02 4.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
manufacturer deposit contribution | £2,000.00 |
amount of credit | £49,180.00 |
interest charges & fees | £6,999.96 |
total amount repayable | £64,179.96 |
optional final payment | £21,667.00 |
interest rate (fixed) | 4.79% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£57,180
Rockar Price
£719
A month
4.9%
APR
Delivery 0 week