2024
74 Plate
1,989
Miles
2024
74 Plate
1,989
Miles
£46,990
Online price
£625
per month
8.9%
APR
Delivery 1 week
Features
Technical Specification
total cash price | £46,990.00 |
48 monthly payments of - Edit |
£625.28 8.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
amount of credit | £40,990.00 |
interest charges & fees | £11,179.44 |
total amount repayable | £58,169.44 |
optional final payment | £22,156.00 |
interest rate (fixed) | 8.56% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£46,990
Online Price
£625
A month
8.9%
APR
Delivery 1 week