2024
74 Plate
2,898
Miles
2024
74 Plate
2,898
Miles
£100,990
Online price
£1,547
per month
8.9%
APR
Delivery 1 week
Features
Technical Specification
total cash price | £100,990.00 |
48 monthly payments of - Edit |
£1,547.48 8.9% apr |
cash deposit - Edit | £6,000.00 |
part exchange - Add | £0.00 |
customer deposit - Edit - Edit | £6,000.00 |
amount of credit | £94,990.00 |
interest charges & fees | £24,995.04 |
total amount repayable | £125,985.04 |
optional final payment | £45,706.00 |
interest rate (fixed) | 8.56% p.a |
duration of agreement | 49 months |
annual mileage - Edit | 8,000 |
excess mileage charge | 16.80 ppm |
£100,990
Online Price
£1,547
A month
8.9%
APR
Delivery 1 week